FECU Logo Top
Welcome to FECU Iowa, your CU on the web!

September 07, 2008 

  

Historical Financial Figures

 

Year  Loans Deposits Members Total Assets
2005 $8,671,087 $11,979,777 3,329 $13,211,730
2004 $8,428,658 $12,423,136 3,317 $13.556,180
2003 $7,846,622 $11,608,689 3,332 $12,875,518
2002 $9,272,903 $11,694,980 3,331 $12,868,198
2001 $8,160,675 $10,743,186 3,307 $11,919,497
2000 $8,009,808

$9,490,132

3,321 $10,594,449
1999 $8,081,146 $9,379,547 3,347 $10,389,660
1998 $7,496,193 $9,269,137 3,325 $10,203,148
1997 $7,411,720 $9,114,851 3,385 $9,936,070
1996 $7,914,961 $8,611,457 3,419 $9,318,684
1995 $7,488,957 $7,824,898 3,386 $8,444,656
1994 $6,386,826 $8,002,808 3,480 $8,522,924
1993 $6,611,624 $8,666,126 3,659 $9,173,134
1992 $6,540,732 $8,519,434 3,690 $8,968,390
1991 $6,980,574 $8,985,067 3,812 $9,316,499
1990 $6,762,510 $9,773,603 3,756 $10,226,943
1989 $6,816,965 $9,075,855 3,619 $9,634,325
1988 $6,014,940 $7,618,070 3,141 $8,242,718
1987 $4,315,997 $7,217,403 2,801 $7,760,114
1986 $3,461,955 $6,566,715 2,496 $7,145,667
1985 $2,962,959 $5,171,865 2,199 $5,659,058
1984 $1,767,189 $2,774,120 1,185 $3,061,853
1983 $1,441,112 $2,638,771 1,193 $2,884,287
1982 $1,253,727 $2,196,624 1,139 $2,373,124
1981 $1,126,623 $1,397,615 1,061 $1,530,783
1980 $932,101 $1,243,888 994 $1,350,245
1979 $885,720 $913,233 925 $999,384
1978 $731,241 $790,763 880 $870,248
1977 $578,700 $674,646 835 $745,156
1976 $501,796 $585,387 825 $646,011
1975 $368,543 $538,423 766 $581,015
1974 $378,220 $490,298 743 $530,371
1973 $356,835 $484,424 697 $519,558
1972 $348,453 $464,785 676 $508,246
1971 $284,828 $406,979 616 $433,673
1970 $266,467 $359,478 588 $385,835
1969 $270,003 $331,095 533 $354,816
1968 $225,933 $303,215 505 $325,270
1967 $203,019 $267,707 484 $288,461
1966 $214,852 $245,218 471 $262,736
1965 $185,013 $228,311 475 $244,093
1964 $180,043 $210,081 465 $232,347
1963 $161,499 $181,261 467 $192,428
1962 $135,164 $150,016 427 $158,001
1961 $93,824 $140,329 411 $146,598
1960 $80,776 $134,621 399 $139,612
1959 $60,855 $122,907 399 $128,406
1958 $71,426 $131,897 408 $136,360
1957 $69,457 $113,646 400 $117,723
1956 $81,507 $94,201 374 $98,220
1955 $49,591 $77,644 332 $80,648
1954 $41,459 $54,998 311 $57,195
1953 $29,844 $35,896 267 $37,075
1952 $12,875 $17,322 233 $17,322
1951 $5,045 $6,753 193 $6,810

 

NCUA CU Logo Equal Housing

 
Home | Information Desk | CU News | Products & Services | Online Services
Member Services | Kids Only | Links | Site Index

© 2000 Federal Employees Credit Union | Privacy Statement